Item Type | Wash And Iron | Dry Clean | Item Type | Wash And Iron | Dry Clean | |
---|---|---|---|---|---|---|
Suit 2 pc | N/A | $ 15.00 | Suit 2 pc | $ 15.00 | ||
Jacket | N/A | $ 9.00 | jacket | $ 9.00 | ||
Coat | N/A | $ 9.00 | slacks | $ 6.00 | $ 7.00 | |
Trousers | $ 6.00 | $ 7.00 | jeans | $ 6.00 | $ 7.00 | |
slacks | $ 6.00 | $ 7.00 | pants | $ 6.00 | $ 7.00 | |
bermudas | $ 6.00 | $ 7.00 | blouse | $ 6.00 | $ 7.00 | |
shirt | $ 6.00 | $ 7.00 | bodysuit | $ 6.00 | $ 7.00 | |
t-shirt | $ 6.00 | $ 7.00 | vest | $ 6.00 | $ 7.00 | |
sweater | $ 8.00 | $ 10.00 | skirt | $ 6.00 | $ 7.00 | |
cardigan | $ 8.00 | $ 10.00 | skirt long | |||
tie | $ 7.00 | dress short | $ 8.00 | $ 10.00 | ||
leather jacket | dress long | $ 8.00 | $ 14.00 | |||
Winderbreak | $ 14.00 | $ 16.00 | evening dress | $ 22.00 | ||
windbreaker 2 | $ 17.00 | $ 19.00 | evening dress | $ 32.00 | ||
overcoat | $ 14.00 | $ 17.00 | cheong sam | $ 22.00 | ||
overcoat | wedding gown | |||||
overcoat | baju kurong | $ 24.00 | ||||
wintercoat | indian saree | $ 12.00 | $ 27.00 | |||
winter coat 2 | punjabi suit | $ 11.00 | $ 22.00 | |||
scaft | $ 12.00 | |||||
shawl | $ 12.00 | |||||
muffler | $ 12.00 | |||||
Item Type | Wash And Iron | Dry Clean | Item Type | Wash And Iron | Dry Clean | |
Bedsheet normal S | $ 6.00 | $ 8.00 | towel blankt | $ 9.00 | – | |
Bedsheet normal q | $ 7.00 | $ 9.00 | cushion cover | $ 8.00 | $ 10.00 | |
Bedsheet normal k | $ 7.00 | $ 9.00 | curtain per kg | $ 9.00 | $ 11.00 | |
Bedsheet silk S | na | $ 8.00 | curtain per kg with installation and removal | |||
Bedsheet silk q | na | $ 9.00 | sheep skin | $ 40.00 | ||
Bedsheet silk k | na | $ 9.00 | carpet sq ft min $100 | na | 4 / ftt= | |
Bolster | $ 3.00 | $ 5.00 | rug | $ 7.00 | ||
Pillow case | $ 3.00 | $ 5.00 | stuff toy | $ 17.00 | ||
comforter snq | $ 14.00 | $ 17.00 | wash and fold | $ 30.00 | ||
comforter k | $ 17.00 | $ 20.00 | ||||
blanket snq | $ 14.00 | $ 17.00 | ||||
blanket k | $ 17.00 | $ 20.00 | ||||
bedspreed snq | $ 14.00 | $ 17.00 | ||||
bedspread k | $ 17.00 | $ 20.00 | ||||
matress protector S | $ 12.00 | $ 17.00 | ||||
matress protector Q n K | $ 14.00 | $ 20.00 | ||||
quilt cover s | $ 8.00 | $ 10.00 | ||||
quilt cover q | $ 10.00 | $ 11.00 | ||||
quilt cover q | $ 10.00 | $ 12.00 |
Home ยป Price List